Usage Statistics for parsiyanarman.ir

Summary by Month
Generated 03-Jul-2025 00:24 +0330

Usage summary for parsiyanarman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 313 20 39 10 30 535 21 79 41 627
Jun 2025 66 18 16 7 616 8192 230 482 562 1987
May 2025 111 26 35 13 486 11809 421 1093 819 3463
Apr 2025 150 26 44 14 394 9447 427 1346 788 4512
Mar 2025 106 26 51 14 426 11918 456 1585 819 3298
Feb 2025 69 22 23 11 264 7200 332 655 625 1953
Jan 2025 135 16 37 10 306 8031 314 1157 499 4201
Dec 2024 82 15 36 10 311 6328 331 1123 469 2543
Nov 2024 50 14 21 8 263 5714 266 642 430 1505
Oct 2024 114 9 50 6 231 4837 190 1561 289 3550
Sep 2024 54 12 15 7 294 3922 219 477 386 1640
Aug 2024 21 11 11 6 258 4117 206 355 352 652
Totals 82050 3413 10555 6079 29931


Generated by Webalizer Version 2.23